Category
KL-C24B Smart Needle Steward
KL-C24B
Quantity:
KL-C24B Smart Needle Steward

Description:
1.Smart needle steward, AI face recognition login, complete operation data record, accurate identification and recycling of damaged needles, support for MES and ERP docking, helping enterprises realize digital needle management;
2. Full-process, unmanned, digital management of machine needles saves labor;
3. Quick and accurate use, with the needle removal process taking no more than 10 seconds;
4. The accuracy of AI image recognition, face recognition, and broken needle recognition is greater than 99.9%;
5. Accurate and complete records of the entire process enhance the company's factory inspection competitiveness;
6. Quickly connect to the enterprise information system to help enterprises achieve digitalization of the entire factory;
(HSM-A8 Intelligent Needles Steward;JUITA JT-A8 Needles Steward)
Detail:

Specification:
| Model | K12 | K12B | K24 | K24B | K36 | K36B |
| Cabinet size (length*width*height) | 84*35*161.5cm | 84*35*166.5cm | ||||
| Display Screen | 13.3-inch touch screen | |||||
| Broken Needle Identification | AI image recognition, residual needle recognition rate>99.9% | |||||
| System Login | Account password, AI face recognition | |||||
| Extended Interface | USB (report import and export) | |||||
| External Communications | WIFI/RJ45 | |||||
| Needle Position | 12 groups | 12 groups | 24 groups | 24 groups | 36 groups | 36 groups |
| Waste Needles Individually Packaged | with | with | with | |||
| Employee card acupuncture, Needle card acupuncture, Needle card printing | with | with | ||||
| Number of Electric Locks | 3 groups (waste needle warehouse, spare needle warehouse, refill needle warehouse) | |||||
| Power Supply | 220VAC/50Hz,2A | |||||
| Note: Each group of needle positions can accommodate 30 needles | ||||||
Video:
Send Message